<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distressed Marketplace</title>
	<atom:link href="http://distressedmarketplace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://distressedmarketplace.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:28:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Karzai Family Ties Shielded Flailing Afghan Bank</title>
		<link>http://distressedmarketplace.com/2010/09/karzai-family-ties-shielded-flailing-afghan-bank/</link>
		<comments>http://distressedmarketplace.com/2010/09/karzai-family-ties-shielded-flailing-afghan-bank/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[afghan]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[early-2009]]></category>
		<category><![CDATA[freewheeling]]></category>
		<category><![CDATA[his-re-election]]></category>
		<category><![CDATA[kabul]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mahmoud]]></category>
		<category><![CDATA[past-decade]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[shielded]]></category>
		<category><![CDATA[taliban]]></category>

		<guid isPermaLink="false">http://distressedmarketplace.com/2010/09/karzai-family-ties-shielded-flailing-afghan-bank/</guid>
		<description><![CDATA[ KABUL, Afghanistan &#8212; In early 2009, as President Hamid Karzai scanned the landscape for potential partners to run in his re-election bid, he was approached from an unusual corner: a bank. The president&#8217;s brother, Mahmoud, and another Afghan businessman, Haseen Fahim, were shareholders in Kabul Bank, one of the freewheeling financial institutions that had sprung up over the past decade since the Taliban&#8217;s fall. ]]></description>
			<content:encoded><![CDATA[<p></p><p> KABUL, Afghanistan &#8212; In early 2009, as President Hamid Karzai scanned the landscape for potential partners to run in his re-election bid, he was approached from an unusual corner: a bank. The president&#8217;s brother, Mahmoud, and another Afghan businessman, Haseen Fahim, were shareholders in Kabul Bank, one of the freewheeling financial institutions that had sprung up over the past decade since the Taliban&#8217;s fall. </p>
<p>Original post:<br />
<a target="_blank" href="http://industry-news.org/2010/09/07/karzai-family-ties-shielded-flailing-afghan-bank/" title="Karzai Family Ties Shielded Flailing Afghan Bank">Karzai Family Ties Shielded Flailing Afghan Bank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedmarketplace.com/2010/09/karzai-family-ties-shielded-flailing-afghan-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall Goldsmith: What Is the Truth About Leadership? (Part 1 of 2)</title>
		<link>http://distressedmarketplace.com/2010/09/marshall-goldsmith-what-is-the-truth-about-leadership-part-1-of-2/</link>
		<comments>http://distressedmarketplace.com/2010/09/marshall-goldsmith-what-is-the-truth-about-leadership-part-1-of-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://distressedmarketplace.com/2010/09/marshall-goldsmith-what-is-the-truth-about-leadership-part-1-of-2/</guid>
		<description><![CDATA[ My good friends Jim Kouzes and Barry Posner, best known for the classic, award-winning book, The Leadership Challenge , have written a new book called The Truth About Leadership . ]]></description>
			<content:encoded><![CDATA[<p></p><p> My good friends Jim Kouzes and Barry Posner, best known for the classic, award-winning book, The Leadership Challenge , have written a new book called The Truth About Leadership . </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://industry-news.org/2010/09/07/marshall-goldsmith-what-is-the-truth-about-leadership-part-1-of-2/" title="Marshall Goldsmith: What Is the Truth About Leadership? (Part 1 of 2)">Marshall Goldsmith: What Is the Truth About Leadership? (Part 1 of 2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedmarketplace.com/2010/09/marshall-goldsmith-what-is-the-truth-about-leadership-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurer PacifiCare Faces Up To $9.9 Billion In Fines For Nearly A Million Alleged Health Care Violations</title>
		<link>http://distressedmarketplace.com/2010/09/health-insurer-pacificare-faces-up-to-9-9-billion-in-fines-for-nearly-a-million-alleged-health-care-violations/</link>
		<comments>http://distressedmarketplace.com/2010/09/health-insurer-pacificare-faces-up-to-9-9-billion-in-fines-for-nearly-a-million-alleged-health-care-violations/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[largest-health]]></category>
		<category><![CDATA[maintain-smooth]]></category>
		<category><![CDATA[medical-claims]]></category>
		<category><![CDATA[million-alleged]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://distressedmarketplace.com/2010/09/health-insurer-pacificare-faces-up-to-9-9-billion-in-fines-for-nearly-a-million-alleged-health-care-violations/</guid>
		<description><![CDATA[ California regulators are seeking fines of up to $9.9 billion from health insurer PacifiCare over allegations that it repeatedly mismanaged medical claims, lost thousands of patient documents, failed to pay doctors what they were owed and ignored calls to fix the problems. In court filings and other documents, the California Department of Insurance says PacifiCare violated state law nearly 1 million times from 2006 to 2008 after it was purchased by UnitedHealth Group Inc., the nation&#8217;s largest health insurance company by revenue]]></description>
			<content:encoded><![CDATA[<p></p><p> California regulators are seeking fines of up to $9.9 billion from health insurer PacifiCare over allegations that it repeatedly mismanaged medical claims, lost thousands of patient documents, failed to pay doctors what they were owed and ignored calls to fix the problems. In court filings and other documents, the California Department of Insurance says PacifiCare violated state law nearly 1 million times from 2006 to 2008 after it was purchased by UnitedHealth Group Inc., the nation&#8217;s largest health insurance company by revenue</p>
<p>View post:<br />
<a target="_blank" href="http://industry-news.org/2010/09/07/health-insurer-pacificare-faces-up-to-9-9-billion-in-fines-for-nearly-a-million-alleged-health-care-violations/" title="Health Insurer PacifiCare Faces Up To $9.9 Billion In Fines For Nearly A Million Alleged Health Care Violations">Health Insurer PacifiCare Faces Up To $9.9 Billion In Fines For Nearly A Million Alleged Health Care Violations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedmarketplace.com/2010/09/health-insurer-pacificare-faces-up-to-9-9-billion-in-fines-for-nearly-a-million-alleged-health-care-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Citi’s Kurz Says Taiwan Listings to `Energize’ Market: Video</title>
		<link>http://distressedmarketplace.com/2010/09/video-citi%e2%80%99s-kurz-says-taiwan-listings-to-energize%e2%80%99-market-video/</link>
		<comments>http://distressedmarketplace.com/2010/09/video-citi%e2%80%99s-kurz-says-taiwan-listings-to-energize%e2%80%99-market-video/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg news]]></category>
		<category><![CDATA[bloomberg tv]]></category>
		<category><![CDATA[its-depositary]]></category>
		<category><![CDATA[peter-kurz]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[video news]]></category>

		<guid isPermaLink="false">http://distressedmarketplace.com/2010/09/video-citi%e2%80%99s-kurz-says-taiwan-listings-to-energize%e2%80%99-market-video/</guid>
		<description><![CDATA[ Sept. 8 (Bloomberg) &#8212; Peter Kurz, head of Taiwan research at Citigroup Inc., talks about the prospects for new listings of overseas and Taiwanese companies on the island. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Sept. 8 (Bloomberg) &#8212; Peter Kurz, head of Taiwan research at Citigroup Inc., talks about the prospects for new listings of overseas and Taiwanese companies on the island. </p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/09/08/03/00/5ae9b3aa-7b86-42e1-9396-8c67834e05fa_120x90.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://industry-news.org/2010/09/07/video-citis-kurz-says-taiwan-listings-to-energize’-market-video/" title="Video: Citi’s Kurz Says Taiwan Listings to `Energize’ Market: Video">Video: Citi’s Kurz Says Taiwan Listings to `Energize’ Market: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedmarketplace.com/2010/09/video-citi%e2%80%99s-kurz-says-taiwan-listings-to-energize%e2%80%99-market-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal contracts could solve accountability issues</title>
		<link>http://distressedmarketplace.com/2010/09/internal-contracts-could-solve-accountability-issues/</link>
		<comments>http://distressedmarketplace.com/2010/09/internal-contracts-could-solve-accountability-issues/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[alignright-wp-post-image]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[define-accountability]]></category>
		<category><![CDATA[in conversation]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[investment-management]]></category>
		<category><![CDATA[papers-written]]></category>
		<category><![CDATA[russell]]></category>
		<category><![CDATA[sorca]]></category>

		<guid isPermaLink="false">http://distressedmarketplace.com/2010/09/internal-contracts-could-solve-accountability-issues/</guid>
		<description><![CDATA[ Internal investment committees and teams should be given an investment management agreement by their boards, in order to define accountability, according to Russell Investments expert, Sorca Kelly-Scholte.   There have been many studies, discussions, debates and papers written about fund governance, but putting words into action seems to be a slow See original here: Internal contracts could solve accountability issues ]]></description>
			<content:encoded><![CDATA[<p></p><p> Internal investment committees and teams should be given an investment management agreement by their boards, in order to define accountability, according to Russell Investments expert, Sorca Kelly-Scholte.   There have been many studies, discussions, debates and papers written about fund governance, but putting words into action seems to be a slow See original here: Internal contracts could solve accountability issues </p>
<p><img src="http://industry-news.org/wp-content/uploads/2010/09/6e8afee9holte-90x90.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://industry-news.org/2010/09/07/internal-contracts-could-solve-accountability-issues/" title="Internal contracts could solve accountability issues">Internal contracts could solve accountability issues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedmarketplace.com/2010/09/internal-contracts-could-solve-accountability-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s growth not so lopsided but markets are</title>
		<link>http://distressedmarketplace.com/2010/09/china%e2%80%99s-growth-not-so-lopsided-but-markets-are/</link>
		<comments>http://distressedmarketplace.com/2010/09/china%e2%80%99s-growth-not-so-lopsided-but-markets-are/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[chinese sharemarkets]]></category>
		<category><![CDATA[clearly-visible]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[domestic-demand-driven]]></category>
		<category><![CDATA[get-immune]]></category>
		<category><![CDATA[growth-not]]></category>
		<category><![CDATA[importantly]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[rapid-change]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[will-still]]></category>

		<guid isPermaLink="false">http://distressedmarketplace.com/2010/09/china%e2%80%99s-growth-not-so-lopsided-but-markets-are/</guid>
		<description><![CDATA[ You get immune to rapid change in China, with the pace of development clearly visible all around. One wonders how long it will still be a considered a developing nation.  Importantly for institutional investors, the development points to a shift from reliance on exports to domestic demand-driven growth. ]]></description>
			<content:encoded><![CDATA[<p></p><p> You get immune to rapid change in China, with the pace of development clearly visible all around. One wonders how long it will still be a considered a developing nation.  Importantly for institutional investors, the development points to a shift from reliance on exports to domestic demand-driven growth. </p>
<p><img src="http://industry-news.org/wp-content/uploads/2010/09/ca23e865ican2-90x90.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/07/china’s-growth-not-so-lopsided-but-markets-are/" title="China’s growth not so lopsided but markets are">China’s growth not so lopsided but markets are</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedmarketplace.com/2010/09/china%e2%80%99s-growth-not-so-lopsided-but-markets-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiNapoli’s first snag at NY State fund as markets sour again</title>
		<link>http://distressedmarketplace.com/2010/09/dinapoli%e2%80%99s-first-snag-at-ny-state-fund-as-markets-sour-again/</link>
		<comments>http://distressedmarketplace.com/2010/09/dinapoli%e2%80%99s-first-snag-at-ny-state-fund-as-markets-sour-again/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[25-9-per]]></category>
		<category><![CDATA[cent-return]]></category>
		<category><![CDATA[first-snag]]></category>
		<category><![CDATA[fund-as-markets]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[new-policies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pension-fund]]></category>
		<category><![CDATA[state-common]]></category>
		<category><![CDATA[state-comptroller]]></category>
		<category><![CDATA[three-tumultuous]]></category>

		<guid isPermaLink="false">http://distressedmarketplace.com/2010/09/dinapoli%e2%80%99s-first-snag-at-ny-state-fund-as-markets-sour-again/</guid>
		<description><![CDATA[ After three tumultuous years of reforms including a raft of new policies and procedures at the third-largest pension fund in the US, culminating in a 25.9 per cent return last year, Thomas DiNapoli, the New York State Comptroller, has hit a snag in the last quarter.The New York State Common See original here: DiNapoli’s first snag at NY State fund as markets sour again ]]></description>
			<content:encoded><![CDATA[<p></p><p> After three tumultuous years of reforms including a raft of new policies and procedures at the third-largest pension fund in the US, culminating in a 25.9 per cent return last year, Thomas DiNapoli, the New York State Comptroller, has hit a snag in the last quarter.The New York State Common See original here: DiNapoli’s first snag at NY State fund as markets sour again </p>
<p><img src="http://industry-news.org/wp-content/uploads/2010/09/ed3da215apoli-90x90.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://industry-news.org/2010/09/07/dinapoli’s-first-snag-at-ny-state-fund-as-markets-sour-again/" title="DiNapoli’s first snag at NY State fund as markets sour again">DiNapoli’s first snag at NY State fund as markets sour again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedmarketplace.com/2010/09/dinapoli%e2%80%99s-first-snag-at-ny-state-fund-as-markets-sour-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSTRS defends defined benefit</title>
		<link>http://distressedmarketplace.com/2010/09/nystrs-defends-defined-benefit/</link>
		<comments>http://distressedmarketplace.com/2010/09/nystrs-defends-defined-benefit/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[cast-doubt]]></category>
		<category><![CDATA[defending-its]]></category>
		<category><![CDATA[defends-defined]]></category>
		<category><![CDATA[paper-on-nystrs]]></category>
		<category><![CDATA[pension-fund]]></category>
		<category><![CDATA[recent-studies]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-teachers]]></category>

		<guid isPermaLink="false">http://distressedmarketplace.com/2010/09/nystrs-defends-defined-benefit/</guid>
		<description><![CDATA[ The defined-benefit New York State Teachers’ Retirement System is defending its 8 per cent assumed rate of return at a time in the US when the limelight is focussed on pension fund structural issues.    According to a paper on NYSTRS’ website, recent studies have attempted to cast doubt on public View original post here: NYSTRS defends defined benefit ]]></description>
			<content:encoded><![CDATA[<p></p><p> The defined-benefit New York State Teachers’ Retirement System is defending its 8 per cent assumed rate of return at a time in the US when the limelight is focussed on pension fund structural issues.    According to a paper on NYSTRS’ website, recent studies have attempted to cast doubt on public View original post here: NYSTRS defends defined benefit </p>
<p><img src="http://industry-news.org/wp-content/uploads/2010/09/d8e35989york-90x90.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/07/nystrs-defends-defined-benefit/" title="NYSTRS defends defined benefit">NYSTRS defends defined benefit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedmarketplace.com/2010/09/nystrs-defends-defined-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimCorp research focuses on pension fund best practice</title>
		<link>http://distressedmarketplace.com/2010/09/simcorp-research-focuses-on-pension-fund-best-practice/</link>
		<comments>http://distressedmarketplace.com/2010/09/simcorp-research-focuses-on-pension-fund-best-practice/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[best-practice]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[issue-relating]]></category>
		<category><![CDATA[reducing-cost]]></category>
		<category><![CDATA[separate-group]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[the-investment]]></category>

		<guid isPermaLink="false">http://distressedmarketplace.com/2010/09/simcorp-research-focuses-on-pension-fund-best-practice/</guid>
		<description><![CDATA[ SimCorp Strategy Lab, a private research institution, designed to challenge industry best-practice on issue relating to mitigating risk, reducing cost and enabling growth in the investment management industry, has set up four new sector-specific research groups including a separate group focused on pension funds.      With the groups set up so Read the original post: SimCorp research focuses on pension fund best practice ]]></description>
			<content:encoded><![CDATA[<p></p><p> SimCorp Strategy Lab, a private research institution, designed to challenge industry best-practice on issue relating to mitigating risk, reducing cost and enabling growth in the investment management industry, has set up four new sector-specific research groups including a separate group focused on pension funds.      With the groups set up so Read the original post: SimCorp research focuses on pension fund best practice </p>
<p><img src="http://industry-news.org/wp-content/uploads/2010/09/f4327104lter2-90x90.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://industry-news.org/2010/09/07/simcorp-research-focuses-on-pension-fund-best-practice/" title="SimCorp research focuses on pension fund best practice">SimCorp research focuses on pension fund best practice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedmarketplace.com/2010/09/simcorp-research-focuses-on-pension-fund-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Solin: The Wall Street Way</title>
		<link>http://distressedmarketplace.com/2010/09/dan-solin-the-wall-street-way/</link>
		<comments>http://distressedmarketplace.com/2010/09/dan-solin-the-wall-street-way/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Real Estate News]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[asset-allocator]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[mutual-fund]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[strategy-fund]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://distressedmarketplace.com/2010/09/dan-solin-the-wall-street-way/</guid>
		<description><![CDATA[ Here&#8217;s an insight about Wall Street you probably won&#8217;t get anywhere else: The creation of new investment products has nothing to do with investing. It&#8217;s done primarily to separate you from your money]]></description>
			<content:encoded><![CDATA[<p></p><p> Here&#8217;s an insight about Wall Street you probably won&#8217;t get anywhere else: The creation of new investment products has nothing to do with investing. It&#8217;s done primarily to separate you from your money</p>
<p>See the article here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/07/dan-solin-the-wall-street-way/" title="Dan Solin: The Wall Street Way">Dan Solin: The Wall Street Way</a></p>
]]></content:encoded>
			<wfw:commentRss>http://distressedmarketplace.com/2010/09/dan-solin-the-wall-street-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
